BOUNDARY OAK
3/31/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
ERIC BENSON 30 97 67 0 5 3 8          
JACK SCHWEITZER 21 95 74 0 4 8 10 1st. Place Eric Benson 20 8 No
JIM SMRHA 18 92 74 2 5 3 6          
GERALD STEPHENS 28 104 76 0 2 5 9          
CARL SAND 22 100 78 0 4 6 12
RICH KNOWLES 26 104 78 0 1 5 11
DAVID PLATTER 28 106 78 0 3 4 10
ED LICHTIG 19 100 81 0 2 6 14 Performance Over 100%
HOWARD NEP 14 99 85 0 3 6 11 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
MARK EVANOFF 25 111 86 1 2 1 8 Name Handicap Gross Net Performance
                ERIC BENSON 30 97 67 106.85%
         
         
BOUNDARY OAK
3/23/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
STAN JOHNSON 44 112 68 0 1 5 12          
PAT DODSON 23 92 69 0 4 8 6 1st. Place Ed Lichtig 1 0 Yes
GARLAND BELL 35 105 70 0 1 6 11 2nd. Place James Freeman 12 2  
DAVID KURTZMAN 13 83 70 1 7 9 1 3rd Place Kevin Winkler 22 10  
BUDDY MAY 15 86 71 0 10 4 4
BUCK CHESHIRE 40 111 71 0 2 3 13
RICK TRUDELL 16 88 72 0 4 12 2
KEVIN WINKLER 16 88 72 0 4 12 2 Performance Over 100%
CARL SAND 22 95 73 0 4 6 8 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
ERIC BENSON 30 103 73 0 1 9 8 Name Handicap Gross Net Performance
ED LICHTIG 19 93 74 1 3 8 6 STAN JOHNSON 44 112 68 103.53%
TERRY THOMAS 20 94 74 0 5 6 7          
FRANK BOSWORTH 31 105 74 0 0 6 12          
GERALD STEPHENS 28 102 74 0 1 8 9
DAVID GREEN 25 100 75 0 2 5 11
MARK EVANOFF 25 100 75 0 3 6 9
PETER JORDAN 16 92 76 0 5 8 5
DON DENNLER 30 106 76 0 1 6 11
JOE FAULDS 23 101 78 1 0 10 7
ALLEN FORESTER 15 93 78 0 4 7 7
JAMES FREEMAN 14 92 78 0 4 9 5
JACKIE KANESHIRO 21 100 79 0 2 7 9
TERRY MASON 28 108 80 0 1 3 14
PAT HOY 16 100 84 0 1 8 9
ARTE CHAN 23 112 89 0 0 3 15
               
BOUNDARY OAK
3/16/2026          
4-Man Scramble CLOSEST TO PIN        
PLACE WINNERS FEET INCHES BIRDIE?
         
Results are posted here 1st. Place Gerald Stephens 6 0 N/A
2nd. Place Rich Knowles 6 4  
3rd Place        
FRANKLIN CANYON
3/10/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
JACKIE KANESHIRO 18 90 72 0 6 6 6          
RICK TRUDELL 13 87 74 0 6 9 3 1st. Place Carl Sand 10 3 No
ERIC BENSON 26 101 75 0 4 5 9 2nd. Place Jim Smrha 11 5  
CARL SAND 19 94 75 0 6 6 6          
PAT HOY 13 88 75 1 6 6 5
JIM REGAN 30 106 76 0 4 4 10
PETER JORDAN 13 89 76 2 4 6 6
JACK SCHWEITZER 18 95 77 0 4 8 6 Performance Over 100%
KEVIN WINKLER 13 90 77 1 2 11 4 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
JIM SMRHA 15 93 78 0 4 7 7 Name Handicap Gross Net Performance
GARLAND BELL 31 110 79 0 0 4 14          
GERALD STEPHENS 24 103 79 0 0 8 10 No one over 100%      
DON DENNLER 26 106 80 0 0 8 10          
FRANK BOSWORTH 27 108 81 0 0 6 12
BUCK CHESHIRE 35 119 84 0 1 3 14
               
RANCHO SOLANO
3/2/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
RICH KNOWLES 25 86 61 1 4 11 2          
ERIC BENSON 29 95 66 0 6 5 7 1st. Place Don Dennler 11 8 No
JIM REGAN 33 103 70 0 1 9 8 2nd. Place Kevin Winkler 35 4  
GARLAND BELL 34 106 72 0 0 6 12 3rd Place David Green 69 0  
KEVIN WINKLER 15 89 74 0 7 6 5
HOWARD NEP 14 89 75 1 2 12 3
FRANK BOSWORTH 30 105 75 0 2 5 11
BUDDY MAY 14 90 76 0 5 10 3 Performance Over 100%
DAVID PLATTER 27 103 76 0 3 4 11 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
PAT HOY 15 91 76 0 6 8 4 Name Handicap Gross Net Performance
JACK SCHWEITZER 21 97 76 0 1 12 5 RICH KNOWLES 25 86 61 142.86%
TERRY MASON 28 105 77 0 2 5 11 ERIC BENSON 29 95 66 110.88%
GERALD STEPHENS 27 104 77 0 1 7 10          
JOE FAULDS 22 100 78 0 5 3 10
CARL SAND 21 99 78 0 2 8 8
ARTE CHAN 22 101 79 0 2 6 10
DON DENNLER 29 110 81 0 1 2 15
DAVID GREEN 24 106 82 0 2 4 12
               
BOUNDARY OAK
2/23/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
TERRY THOMAS 28 93 65 1 3 7 7          
STAN JOHNSON 44 113 69 0 0 6 12 1st. Place Kevin Winkler 13 9 No
DAVID KURTZMAN 23 92 69 1 3 8 6 2nd. Place Joe Faulds 15 4  
KEVIN WINKLER 17 87 70 1 4 10 3 3rd Place Rich Knowles 26 11  
BOB SAMSON 13 84 71 0 8 8 2
ED LICHTIG 19 90 71 1 3 11 3
ERIC BENSON 32 106 74 0 1 5 12
RICH KNOWLES 26 101 75 0 3 7 8 Performance Over 100%
GUY FISCHER 2 77 75 1 11 6 0 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
JOE FAULDS 22 97 75 0 1 10 7 Name Handicap Gross Net Performance
FRANK BOSWORTH 31 107 76 0 0 6 12 TERRY THOMAS 28 93 65 115.56%
PAT HOY 16 93 77 0 3 10 5 STAN JOHNSON 44 113 69 101.24%
ALLEN FORESTER 15 92 77 0 3 11 4          
DON DENNLER 30 109 79 1 0 4 13
CARL SAND 21 100 79 0 1 10 7
GERALD STEPHENS 28 108 80 0 0 6 12
TERRY MASON 26 106 80 0 1 4 13
JACK SCHWEITZER 21 101 80 0 1 7 10
DAVID GREEN 25 108 83 0 1 6 11
BUDDY MAY 14 98 84 0 3 8 7
GARLAND BELL 35 121 86 0 0 1 17
JIM REGAN 33 122 89 0 0 5 13
ARTE CHAN 21 111 90 0 1 3 14
               
DIABLO CREEK
2/10/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
ERIC BENSON 27 90 63 0 7 5 6          
PAT HOY 13 82 69 0 8 9 1 1st. Place Carl Sand 2 2 Yes
JACK SCHWEITZER 17 86 69 0 6 9 3 2nd. Place Jack Schweitzer 7 1  
GERALD STEPHENS 24 94 70 2 3 5 8 3rd Place Buddy May 18 6  
BUDDY MAY 16 86 70 1 7 5 5
PETER JORDAN 13 84 71 0 8 8 2
CARL SAND 17 89 72 1 3 10 4
KEVIN WINKLER 14 86 72 2 5 6 5 Performance Over 100%
GARLAND BELL 30 105 75 0 2 2 14 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
JIM REGAN 28 104 76 0 1 7 10 Name Handicap Gross Net Performance
BOB SAMSON 15 91 76 0 6 6 6 ERIC BENSON 27 90 63 115.08%
TERRY MASON 21 97 76 0 2 7 9          
FRANK BOSWORTH 26 109 83 0 1 3 14          
JOE FAULDS 23 116 93 0 1 3 14
DAVID PLATTER 22 119 97 0 0 1 17
               
Handicap Adjusted for Playing Longer Tees
SHADOW LAKES
2/2/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
DAVID GREEN 20 89 69 1 3 9 5          
GARLAND BELL 29 99 70 0 6 4 8 1st. Place Carl Sand 14 10 No
PETER JORDAN 12 84 72 0 9 5 4 2nd. Place Garland Bell 15 1  
PAT HOY 12 86 74 1 4 10 3          
JACKIE KANESHIRO 16 90 74 0 3 11 4
JACK SCHWEITZER 16 90 74 0 5 8 5
RICH KNOWLES 21 96 75 0 1 12 5
BUDDY MAY 10 86 76 1 6 8 3 Performance Over 100%
ERIC BENSON 26 106 80 0 4 4 10 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
TERRY MASON 20 100 80 0 3 7 8 Name Handicap Gross Net Performance
CARL SAND 16 98 82 1 4 2 11          
JIM REGAN 27 110 83 0 1 6 11 No one over 100%      
JIM SMRHA 13 99 86 0 3 8 7          
FRANK BOSWORTH 25 111 86 0 0 4 14
ARTE CHAN 16 104 88 0 2 3 13
               
BOUNDARY OAK
1/26/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
KEVIN WINKLER 20 87 67 0 5 11 2          
GARLAND BELL 36 107 71 0 2 2 14 1st. Place Kevin Winkler 17 10 No
MIKE FURTADO 31 101 71 0 2 5 11          
JACKIE KANESHIRO 23 95 72 0 2 11 5          
ERIC BENSON 33 105 72 0 0 8 10
DAVID PLATTER 28 100 72 0 1 9 8
STAN JOHNSON 44 117 73 0 1 1 16
TERRY MASON 28 101 74 0 0 9 9 Performance Over 100%
FRANK BOSWORTH 32 106 74 0 1 6 11 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
PAT HOY 19 93 74 0 2 12 4 Name Handicap Gross Net Performance
CARL SAND 23 98 75 0 3 6 9 KEVIN WINKLER 20 87 67 106.71%
PETER JORDAN 19 98 79 0 2 6 10          
BOB SAMSON 16 96 80 0 3 8 7          
RAY DEWIT 25 105 80 0 1 5 12
ARTE CHAN 23 104 81 0 1 6 11
JOE FAULDS 24 107 83 0 1 7 10
JIM REGAN 35 122 87 0 0 2 16
               
PARADISE VALLEY
1/20/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
PAT HOY 16 87 71 2 2 11 3          
PETER JORDAN 16 91 75 0 3 12 3 1st. Place Peter Jordan 3 2 No
CARL SAND 21 96 75 0 1 12 5 2nd. Place Joe Faulds 19 2  
ERIC BENSON 31 107 76 0 1 5 12 3rd Place Jackie Kaneshiro 26 4  
RICH KNOWLES 26 104 78 1 1 5 11
KEVIN WINKLER 17 95 78 0 2 10 6
FRANK BOSWORTH 30 110 80 0 0 3 15
TERRY MASON 25 106 81 0 0 8 10 Performance Over 100%
RICK TRUDELL 16 97 81 0 4 5 9 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
ARTE CHAN 21 103 82 0 2 5 11 Name Handicap Gross Net Performance
JOE FAULDS 22 105 83 0 2 8 8          
JACKIE KANESHIRO 20 108 88 0 1 5 12 No one over 100%      
JIM REGAN 33 124 91 0 1 1 16          
               
FRANKLIN CANYON
1/13/2026
         
    GROSS NET GROSS CLOSEST TO PIN        
PLAYER HCP SCORE SCORE Birdies Pars Bogies Other PLACE WINNERS FEET INCHES BIRDIE?
JACKIE KANESHIRO 18 91 73 0 6 5 7          
JACK SCHWEITZER 18 94 76 0 1 12 5 1st. Place Garland Bell 3 6.5 Yes
ED LICHTIG 16 92 76 1 3 9 5 2nd. Place Ed Lichtig 11 2  
KEVIN WINKLER 15 92 77 1 5 5 7 3rd Place Kevin Winkler 14 11  
BUDDY MAY 11 88 77 0 5 10 3
GARLAND BELL 31 108 77 1 0 3 14
TERRY MASON 22 101 79 0 1 7 10
PAT HOY 14 94 80 0 3 8 7 Performance Over 100%
PETER JORDAN 14 95 81 0 5 7 6 Performance = (Handicap * 1.04) / ((Gross Score) - (Course Rating))
RICK TRUDELL 13 98 85 0 1 8 9 Name Handicap Gross Net Performance
CARL SAND 18 103 85 0 2 5 11          
ERIC BENSON 28 114 86 0 0 5 13 No one over 100%      
FRANK BOSWORTH 27 113 86 0 1 2 15          
DAVID PLATTER 23 109 86 0 0 8 10
JIM REGAN 29 126 97 0 0 3 15