July 21st 2025
STABLEFORD TOURNAMENT RESULTS
PLAYER HANDICAP RECORDED POINTS TOTAL POINTS  PLACE PAYOUTS
FRONT 9 BACK 9
Arte Chan 24 21 22 43 1st Place $40.00
Frank Bosworth 32 20 18 38 2nd Place $30.00
David Platter 26 17 20 37 T-3rd Place $15.00
Stan Johnson 44 22 15 37 T-3rd Place $15.00
Steve Burrows 8 15 20 35    
David Green 24 17 18 35    
Buck Cheshire 41 24 11 35    
Eric Benson 31 18 16 34    
Garland Bell 33 13 21 34    
Peter Jordan 17 15 18 33    
Pat Hoy  17 18 14 32    
Kevin Winkler 20 15 17 32    
Mike Furtado 30 14 18 32    
Jim Regan 33 19 13 32    
Carl Sand  23 13 19 32    
Don Dennler 32 16 14 30    
Dan Crowley 24 15 15 30    
Terry Mason 27 14 13 27    
Total Payout $100.00