BINGO-BANGO-BONGO TOURNAMENT RESULTS
10/24/
2022  
TEAMS Handicap Total Score Place Individual Payout
1 Dave Platter (G) 5 18 Guest Ineligible
Buddy May 8 18 1st $20.00
David Platter 19 13 2nd  
Jack Schweitzer 14 10 3rd  
2 Kevin Oleary 18 19 1st $20.00
Ray Dewit 19 12 2nd  
Randy Nelson 17 14 3rd  
Jackie Kaneshiro 15 10 4th  
3 Jim Smrha 15 24.5 1st $20.00
Peter Jordan 19 17.5 2nd  
Mark Evanoff 19 15 3rd  
Scott Graff 19 DNP DNP Ineligible
4 Terry Mason 23 15 1st $20.00
Eric Benson 24 14 2nd  
Dennis Reschke 24 13 T-3rd  
David Green 20 13 T-3rd  
5 Gerald Stephens 27 18 1st $20.00
Stan Johnson 31 15 2nd  
Mike Furtado 31 14 3rd  
Frank Bosworth 26 8 4th  
6 Jim Regan 31 17 1st $20.00
Bill Koski 40 14 2nd  
Roger Lockwara 33 12 3rd  
Buck Cheshire 37 11 4th  
TOTAL $120.00