20-May-25
4-CLUB ONLY TOURNAMENT RESULTS
PLAYER GROSS SCORES HANDICAP TOTAL NET SCORE SCORE PLACE PAYOUTS
FRONT 9 BACK 9 TOTAL GROSS
Pat Hoy  39 42 81 16 65 1st Place $40.00
Stan Johnson 56 61 117 44 73 2nd Place $30.00
Mike Furtado 54 51 105 31 74 3rd Place $20.00
Rick Trudell 48 43 91 16 75 4th Place $10.00
David Green 46 51 97 22 75 4th Place $10.00
Eric Benson 52 54 106 31 75 4th Place $10.00
Carl Sand  50 51 101 25 76    
Steve Burrows 42 42 84 7 77    
Don Dennler 56 53 109 32 77    
Gerald Stephens 51 55 106 29 77    
Arte Chan 51 52 103 25 78    
Buddy May 44 49 93 14 79    
Kevin Winkler 53 45 98 19 79    
Peter Jordan 51 46 97 17 80    
Frank Bosworth 56 57 113 33 80    
Dick Jordan 49 53 102 20 82    
Jackie Kanashiro 50 52 102 19 83    
Dan Crowley 57 50 107 24 83    
Terry Mason 58 52 110 27 83    
Garland Bell 58 59 117 31 86    
Jim Regan 60 58 118 30 88    
Buck Cheshire 67 63 130 41 89    
Jeff Martin 50 57 107 16 91    
David Platter 42 42   24 Did Not Finish   $120.00