Branch 8 2025 Club Championship Standings
Round 1 Round 1 Round 2 Round 2 Round 3 Round 3
Golfer Handicap Gross Net Gross Net Gross Net   Winners Gross   Winners Net
Buddy May 13 96 83 97 84 92 79   Rick Trudell 173   Stan Johnson 128
Rick Trudell 16 88 72 88 72 85 69   Peter Jordan 173   Kevin Winkler 133
Pat Hoy 17 90 73 97 80 85 68   Kevin Winkler 173   Peter Jordan 137
Peter Jordan 18 88 70 85 67 88 70   Pat Hoy 175   Rick Trudell 141
Jim Smrha 19 103 84 96 77 96 77   Bob Samson 182   Pat Hoy 141
Jackie Kaneshiro 20 97 77 100 80       Buddy May 188   David Green 141
Kevin Winkler 20 87 67 92 72 86 66   David Green 191   Gerald Stephens 143
Arte Chan 21 99 78 111 90 104 83   Jim Smrha 192   Mike Furtado 145
Carl Sand 22 95 73 97 75       Carl Sand 192   Carl Sand 148
David Green 25 98 73 93 68 99 74   Jackie Kaneshiro 197   Dan Crowley 148
Dan Crowley 26 111 85 103 77 97 71   Gerald Stephens 199   Don Dennler 148
David Platter 26 105 79     103 77   Dan Crowley 200   Terry Mason 150
Doug Barber 26 103 77     104 78   Terry Mason 202   Garland Bell 152
Terry Mason 26 101 75 101 75 105 79   Arte Chan 203   Rich Knowles 152
Gerald Stephens 28 100 72 107 79 99 71   Mike Furtado 203   Jim Smrha 154
Mike Furtado 29 108 79 101 72 102 73   Rich Knowles 204   Doug Barber 155
Don Dennler 32 101 69     111 79   Doug Barber 207   David Platter 156
Jim Regan 33 110 77 113 80 114 81   David Platter 208   Jackie Kaneshiro 157
Garland Bell 34 109 75 119 85 111 77   Don Dennler 212   Jim Regan 157
Stan Johnson 43 104 61 110 67 116 73   Stan Johnson 214   Bob Samson 158
Rich Knowles 26     102 76 102 76   Garland Bell 220   Arte Chan 161
Bob Samson 12     88 76 94 82   Jim Regan 223   Buddy May 162
Frank Bosworth 32     119 87 113 81   Frank Bosworth 232   Frank Bosworth 168
Ray deWit 23         100 77   Ray deWit     Ray deWit  
                   
                   
NCGA rule to break a first place tie: 1st Place
     Review scorecards hole-by-hole from the last hole played forward 2nd Place
     until the tie is broken. 3rd place
          18th hole scores: Less than 2 rounds
              Trudell       4
              Jordan       5
              Winkler     6