SIR Branch 8 Average Score 2022 -- 2025
Excludes unpostable tournament rounds (such as Scrambles)
  2025 2024 2023 2022
  Average Average     Average Average     Average Average     Average Average    
  Net Gross Rounds   Net Gross Rounds   Net Gross Rounds   Net Gross Rounds  
Name Score Score Played Comments Score Score Played Comments Score Score Played Comments Score Score Played Comments
Stan Johnson 71.73 114.91 11   77.83 117.83 6   76.50 111.90 13   74.06 105.71 24  
Steve Burrows 72.50 80.57 14   78.38 86.13 8   73.82 80.82 5 New member 2023        
Mike Furtado 73.97 102.48 29   74.28 103.62 29   74.11 103.36 20   75.74 104.96 28  
Pat Hoy 74.00 90.00 23   73.82 92.23 22   76.59 94.50 10   79.00 98.00 3  
Rick Trudell 74.27 89.91 22   77.79 92.11 19 New member 2024                
Gerald Stephens 74.64 102.14 14   78.18 104.94 17   79.49 103.72 15   73.22 99.78 24  
Pat Dodson 75.00 101.40 5   77.50 103.33 6   75.00 99.00 2 New member 2023        
Jack Schweitzer 75.08 94.69 13   74.27 93.04 26   79.14 95.75 13   75.78 91.15 34  
Kevin Winkler 75.23 93.17 30   75.06 92.18 33   74.34 93.06 30   75.77 95.64 24  
Peter Jordan 75.48 92.36 25   73.71 91.68 28   75.06 94.78 25   76.35 94.16 36  
Bob Samson 75.56 86.75 16   75.78 87.17 18   79.75 88.75 8 New member 2023        
Carl Sand 75.66 97.74 35   76.00 99.79 19 New member 2024                
Eric Benson 75.67 105.62 21   77.58 105.84 19   78.00 103.73 8   76.60 99.90 21  
Don Dennler 76.19 106.89 27   77.48 107.97 29   75.36 106.13 24   77.68 107.19 36  
Frank Bosworth 76.75 107.61 28   81.41 109.06 17   77.52 105.34 25   77.12 103.88 41  
Ray Dewit 76.83 101.00 6   80.20 104.20 5   78.50 99.90 8   77.22 95.44 13  
Rich Knowles 76.94 100.75 16   74.29 98.43 8   75.54 97.54 13   77.44 98.44 20  
Jim Smrha 76.94 95.31 16   85.88 102.13 8   80.43 95.29 7   76.43 91.07 19  
Terry Mason 77.03 102.28 29   77.66 102.86 29   76.32 100.50 23   77.36 98.32 29  
Jackie Kaneshiro 77.13 95.61 23   80.00 96.37 19   76.50 93.32 21   76.72 90.94 43  
Ed Lichtig 77.75 96.50 4 New member 2025                        
Buck Cheshire 78.56 118.56 9   79.29 119.19 21   79.36 116.81 19   77.23 115.14 28  
Arte Chan 78.78 100.39 23   80.86 101.73 22   80.59 99.29 17   79.91 97.91 11  
Buddy May 78.80 92.13 30   77.89 89.91 35   76.26 87.93 29   77.00 88.13 47  
David Green 78.83 101.48 23   76.85 98.60 20   75.67 97.98 24   77.36 97.64 39  
David Platter 79.33 102.83 12   81.75 102.44 16   79.36 97.95 21   81.80 98.32 30  
Doug Barber 79.57 105.86 7 New member 2025                        
Dan Crowley 80.09 104.82 11   79.09 102.45 11   77.58 100.89 9   78.56 100.44 10  
Garland Bell 80.44 112.78 18   75.81 109.00 27 New member 2024                
Jim Regan 81.41 111.56 27   80.62 110.29 21   77.81 107.75 18   77.00 107.06 23  
Joe Faulds 86.71 105.71 7 New member 2025