SIR Branch 8 Average Score 2022 -- 2024
Excludes unpostable tournament rounds (such as Scrambles)
  2024 2023 2022
  Average Average     Average Average     Average Average    
  Net Gross Rounds   Net Gross Rounds   Net Gross Rounds  
Name Score Score Played Comments Score Score Played Comments Score Score Played Comments
Gary Palhegyi 73.50 104.50 6 New member 2024                
Peter Jordan 73.71 91.68 28   75.06 94.78 25   76.35 94.16 36  
Pat Hoy 73.82 92.23 22   76.59 94.50 10   79.00 98.00 3  
Jack Schweitzer 74.27 93.04 26   79.14 95.75 13   75.78 91.15 34  
Mike Furtado 74.28 103.62 29   74.11 103.36 20   75.74 104.96 28  
Rich Knowles 74.29 98.43 8   75.54 97.54 13   77.44 98.44 20  
Kevin Winkler 75.06 92.18 33   74.34 93.06 30   75.77 95.64 24  
Bob Samson 75.78 87.17 18   79.75 88.75 8 New member 2023        
Garland Bell 75.81 109.00 27 New member 2024                
Carl Sand 76.00 99.79 19 New member 2024                
David Green 76.85 98.60 20   75.67 97.98 24   77.36 97.64 39  
Don Dennler 77.48 107.97 29   75.36 106.13 24   77.68 107.19 36  
Pat Dodson 77.50 103.33 6   75.00 99.00 2 New member 2023        
Eric Benson 77.58 105.84 19   78.00 103.73 8   76.60 99.90 21  
Terry Mason 77.66 102.86 29   76.32 100.50 23   77.36 98.32 29  
Rick Trudell 77.79 92.11 19 New member 2024                
Stan Johnson 77.83 117.83 6   76.50 111.90 13   74.06 105.71 24  
Buddy May 77.89 89.91 35   76.26 87.93 29   77.00 88.13 47  
Gerald Stephens 78.18 104.94 17   79.49 103.72 15   73.22 99.78 24  
Kevin O'Leary 78.18 102.36 11   75.42 96.53 10   75.25 91.75 22  
Steve Burrows 78.38 86.13 8   73.82 80.82 5 New member 2023        
Dan Crowley 79.09 102.45 11   77.58 100.89 9   78.56 100.44 10  
Buck Cheshire 79.29 119.19 21   79.36 116.81 19   77.23 115.14 28  
Jackie Kaneshiro 80.00 96.37 19   76.50 93.32 21   76.72 90.94 43  
Ray Dewit 80.20 104.20 5   78.50 99.90 8   77.22 95.44 13  
Jim Regan 80.62 110.29 21   77.81 107.75 18   77.00 107.06 23  
Arte Chan 80.86 101.73 22   80.59 99.29 17   79.91 97.91 11  
Frank Bosworth 81.41 109.06 17   77.52 105.34 25   77.12 103.88 41  
David Platter 81.75 102.44 16   79.36 97.95 21   81.80 98.32 30  
Gary Grice 84.25 99.50 4   88.00 104.00 1 New member 2023        
Randy Nelson 85.00 103.67 3   82.42 99.38 5   77.40 94.40 11  
Jim Smrha 85.88 102.13 8   80.43 95.29 7   76.43 91.07 19  
Will St. Clair 86.50 111.00 2 New member 2024                
Scott Graff       Did not play in 2024 72.00 91.50 2   78.44 96.89 13  
Gary Nicholson       Did not play in 2024 82.00 103.00 1   78.00 103.00 3  
Mark Evanoff       Did not play in 2024 88.90 110.90 8   78.22 96.78 24