SIR Branch 8 Average Score 2022 & 2023
Excludes unpostable tournament rounds (such as Scrambles)
  2023 2022
  Average Average     Average Average    
  Net Gross Rounds   Net Gross Rounds  
Name Score Score Played Comments Score Score Played Comments
Carl Sakofsky 70.00 87.00 1         New member 2023
Scott Graff 72.00 91.50 2   78.44 96.89 13  
Steve Burrows 73.82 80.82 5         New member 2023
Mike Furtado 74.11 103.36 20   75.74 104.96 28  
Kevin Winkler 74.34 93.06 30   75.77 95.64 24  
Pat Dodson 75.00 99.00 2         New member 2023
Mike Hennessy 75.00 90.00 1   79.50 95.83 7  
Peter Jordan 75.06 94.78 25   76.35 94.16 36  
Don Dennler 75.36 106.13 24   77.68 107.19 36  
Kevin O'Leary 75.42 96.53 10   75.25 91.75 22  
Rich Knowles 75.54 97.54 13   77.44 98.44 20  
David Green 75.67 97.98 24   77.36 97.64 39  
Buddy May 76.26 87.93 29   77.00 88.13 47  
Terry Mason 76.32 100.50 23   77.36 98.32 29  
Stan Johnson 76.50 111.90 13   74.06 105.71 24  
Jackie Kaneshiro 76.50 93.32 21   76.72 90.94 43  
Pat Hoy 76.59 94.50 10   79.00 98.00 3  
Dennis Rechke 77.24 101.95 26   76.80 100.37 40  
Frank Bosworth 77.52 105.34 25   77.12 103.88 41  
Dan Crowley 77.58 100.89 9   78.56 100.44 10  
Jim Regan 77.81 107.75 18   77.00 107.06 23  
Eric Benson 78.00 103.73 8   76.60 99.90 21  
Ray Dewit 78.50 99.90 8   77.22 95.44 13  
Jack Schweitzer 79.14 95.75 13   75.78 91.15 34  
David Platter 79.36 97.95 21   81.80 98.32 30  
Buck Cheshire 79.36 116.81 19   77.23 115.14 28  
Gerald Stephens 79.49 103.72 15   73.22 99.78 24  
Bill Koski 79.50 119.50 2   76.27 112.45 16  
Bob Samson 79.75 88.75 8         New member 2023
Jim Smrha 80.43 95.29 7   76.43 91.07 19  
Arte Chan 80.59 99.29 17   79.91 97.91 11  
Gary Nicholson 82.00 103.00 1   78.00 103.00 3  
Randy Nelson 82.42 99.38 5   77.40 94.40 11  
Gary Grice 88.00 104.00 1         New member 2023
Mark Evanoff 88.90 110.90 8   78.22 96.78 24  
Bill Hunter     0 Did not play in 2023 74.00 97.00 1  
Bud Grisanti     2 Tournaments only 81.00 108.00 4  
Derek Southern     1 Tournament only     1 Tournament only
Hardy Miller     0 Did not play in 2023 83.00 109.00 1  
Rick Mcguire     2 Tournaments only 77.33 109.33 4  
Robin Lamont     1 Tournament only     0 Did not play
Victor Jin     2 Tournaments only     1 Tournament only