Branch 8 2023 Club Championship Final Standings | ||||||||||||||||
Round 1 | Round 1 | Round 2 | Round 2 | Round 3 | Round 3 | |||||||||||
Golfer | Handicap | Gross | Net | Gross | Net | Gross | Net | Winners Gross | Winners Net | |||||||
Bob Samson | 12 | 83 | 71 | 86 | 74 | 88 | 76 | Bob Samson | 169 | Jim Regan | 130 | |||||
Buddy May | 12 | 94 | 82 | 86 | 74 | 84 | 72 | Buddy May | 170 | Peter Jordan | 135 | |||||
Rick Trudell | 13 | 93 | 80 | 88 | 75 | 95 | 82 | Peter Jordan | 171 | David Green | 137 | |||||
Kevin Winkler | 18 | 94 | 76 | 88 | 70 | 100 | 82 | Rick Trudell | 181 | Pat Hoy | 143 | |||||
Jim Smrha | 18 | 104 | 86 | 91 | 73 | Pat Hoy | 181 | Jack Schweitzer | 144 | |||||||
Pat Hoy | 19 | 96 | 77 | 85 | 66 | Kevin Winkler | 182 | Bob Samson | 145 | |||||||
Jack Schweitzer | 19 | 98 | 79 | 89 | 70 | 93 | 74 | Jack Schweitzer | 182 | Buddy May | 146 | |||||
Randy Nelson | 19 | 101 | 82 | 102 | 83 | David Green | 183 | Kevin Winkler | 146 | |||||||
Arte Chan | 21 | 102 | 81 | 107 | 86 | 102 | 81 | Jim Regan | 194 | Carl Sand | 146 | |||||
David Green | 23 | 93 | 70 | 90 | 67 | Jim Smrha | 195 | Gerald Stephens | 146 | |||||||
Terry Mason | 23 | 106 | 83 | 103 | 80 | 95 | 72 | Carl Sand | 196 | Dan Crowley | 149 | |||||
Kevin O'Leary | 25 | 102 | 77 | 105 | 80 | 109 | 84 | Terry Mason | 198 | Buck Cheshire | 149 | |||||
Carl Sand | 25 | 103 | 78 | 99 | 74 | 97 | 72 | Dan Crowley | 199 | Don Dennler | 151 | |||||
Dan Crowley | 25 | 105 | 80 | 104 | 79 | 95 | 70 | Randy Nelson | 203 | Terry Mason | 152 | |||||
Ray Dewit | 26 | 108 | 82 | Arte Chan | 204 | Rick Trudell | 155 | |||||||||
Frank Bosworth | 28 | 106 | 78 | 113 | 85 | 111 | 83 | Gerald Stephens | 204 | Kevin O'Leary | 157 | |||||
Eric Benson | 28 | 110 | 82 | 108 | 80 | 105 | 77 | Kevin O'Leary | 207 | Eric Benson | 157 | |||||
Garland Bell | 31 | 112 | 81 | 114 | 83 | 110 | 79 | Eric Benson | 213 | Jim Smrha | 159 | |||||
Jim Regan | 32 | 104 | 72 | 90 | 58 | Don Dennler | 215 | Garland Bell | 160 | |||||||
Don Dennler | 32 | 115 | 83 | 107 | 75 | 108 | 76 | Frank Bosworth | 217 | Frank Bosworth | 161 | |||||
Buck Cheshire | 42 | 123 | 81 | 123 | 81 | 110 | 68 | Garland Bell | 222 | Arte Chan | 162 | |||||
Gerald Stephens | 29 | 103 | 74 | 101 | 72 | Buck Cheshire | 233 | Randy Nelson | 165 | |||||||
Peter Jordan | 18 | 87 | 69 | 84 | 66 | Ray Dewit | Ray Dewit | |||||||||
Jackie Kaneshiro | 16 | 91 | 75 | Jackie Kaneshiro | Jackie Kaneshiro | |||||||||||
Steve Burrows | 6 | 79 | 73 | Steve Burrows | Steve Burrows | |||||||||||
1st Place | ||||||||||||||||
2nd Place | ||||||||||||||||
3rd place | ||||||||||||||||
Less than 2 rounds |